| Wednesday, February 1, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Jamar Wall | 5'11 | 200 | 1/10/1988 | Texas Tech | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Kelvin Rodgers | 6'1 | 180 | 6/26/1987 | Minnesota State | |
| PLACING ON REASSIGNMENT | ||||||
| OL | Joseph Tonga | 6'4 | 300 | 12/28/1984 | Mount Sacramento | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Trevor Vittatoe | 6'2 | 220 | 1/14/1988 | UTEP | |
| PLACING ON REASSIGNMENT | ||||||
| K | Craig Camay | 5'11 | 195 | 8/16/1986 | Tennessee Chattanooga | |
Tags:
Permalink Reply by Tuxedo on February 18, 2012 at 6:51pm | Saturday, February 18, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Antron Dillon | 6'5 | 270 | 6/7/1985 | North Alabama | |
| DB | Brandon Smith | 6'2 | 205 | 2/23/1987 | Arizona State | |
| OL/DL | John Booker | 6'4 | 315 | 9/23/1986 | San Jose State | |
| QB | Nick Davila | 6'4 | 220 | 5/22/1985 | Cincinnati | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Reynaldi Audate | 6'2 | 210 | 5/3/1986 | Merrimack | |
| PLACING ON REFUSE TO REPORT | ||||||
| K | Chris Gould | 6'0 | 205 | 12/10/1985 | Virginia | |
| DL | Michale Spicer | 6'3 | 275 | 6/30/1986 | Western Carolina | |
| DB | Will Hill | 6'2 | 205 | 3/7/1990 | Florida | |
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR/DB | Troy McBroom | 6'3 | 220 | 2/12/1983 | St. Mary | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR/DB | Jerrell Norton | 6'0 | 190 | 1/10/1988 | Arkansas | |
| WR/DB | Phillip Davis | 5'10 | 180 | 9/13/1988 | Tulane | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| WR | Justin Harper | 6'4 | 225 | 2/24/1985 | Virginia Tech | |
| PLACING ON REFUSE TO REPORT | ||||||
| QB | Brett Elliott | 6'3 | 200 | 6/11/1982 | Linfield | |
| K | Carlos Martinez | 5'8 | 175 | 6/4/1980 | Buena Vista | |
| OL | Joshua Harrison | 6'4 | 315 | 2/22/1988 | South Carolina State | |
| DB | Robert Durham | 5'11 | 195 | 6/1/1983 | Tuskegee | |
| DB | Roland Cola | 5'10 | 175 | 3/16/1981 | Houston | |
| WR/DB | Tracy Belton | 6'0 | 180 | 5/8/1984 | UMass | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Chris Dieker | 6'5 | 240 | 7/22/1987 | Southern Illinois | |
| WR | Joe Hewlen | 6'3 | 215 | 2/5/1984 | Southern Utah | |
| WR | Marco Thomas | 6'1 | 195 | 11/27/1983 | Western Illinois | |
| PLACING ON REFUSE TO REPORT | ||||||
| OL/DL | Darnell Whitley | 6'6 | 330 | 3/31/1986 | Waldorf | |
| DB | Derek Pegues | 5'10 | 200 | 9/14/1986 | Mississippi State | |
| WR | Deryn Bowser | 6'1 | 210 | 4/3/1987 | N/A | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Adrian Haughton | 6'4 | 360 | 1/30/1990 | Iowa State | |
| FB/LB | Bert Whigham | 6'3 | 255 | 9/18/1986 | Illinois State | |
| OL/DL | Robert Okeafor | 6'2 | 315 | 1/7/1988 | Florida A&M | |
| WR | Rod Smith | 6'1 | 195 | 9/8/1985 | Auburn | |
| WR | Vikeon Lacey | 6'4 | 215 | 8/8/1988 | Angelo State | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| OL | Marc Dile | 6'3 | 315 | 5/5/1986 | South Florida | |
| PLACING ON REFUSE TO REPORT | ||||||
| DB | Eddie Moten | 5'10 | 190 | 8/30/1981 | Texas A&M Kingsville | |
| FB | Javorskie Lane | 5'11 | 270 | 2/4/1987 | Texas A&M | |
| WR | Maurice Price | 6'1 | 200 | 9/11/1985 | Charleston Southern | |
| DL | McKinley Boykin | 6'1 | 300 | 3/24/1983 | Mississippi | |
| FB/LB | Nekos Brown | 6'2 | 250 | 2/18/1988 | Virginia Tech | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Jeff Younker | 6'2 | 310 | 1/12/1987 | Adams State | |
| WR | Sale Key | 6'5 | 215 | 11/3/1981 | Idaho State | |
| PLACING ON REFUSE TO REPORT | ||||||
| DB | Darien Williams | 5'11 | 205 | 11/28/1984 | Oklahoma | |
| OL | Van Nelson | 6'5 | 350 | 9/8/1980 | Texas A&M Kingsville | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| WR/DB | Samora Goodson | 6'3 | 205 | 10/7/1984 | Southeast Missouri State | |
| HAVE BEEN ASSIGNED | ||||||
| FB | Jacob Daricek | 6'3 | 275 | 1/30/1987 | New Mexico | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Kenape Eliapo | 6'0 | 300 | 3/22/1986 | Utah | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Andrew Nierman | 6'1 | 320 | 4/18/1989 | Tulane | |
| OL | Chet Teofilo | 6'4 | 320 | 5/8/1986 | California | |
| DL | Marcus Adams | 6'0 | 285 | 7/20/1979 | Eastern Kentucky | |
Permalink Reply by Tuxedo on February 19, 2012 at 11:15pm | Sunday, February 19, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON REFUSE TO REPORT | ||||||
| WR/DB | Troy McBroom | 6'3 | 220 | 2/12/1983 | St. Mary | |
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Peter Gardner | 6'4 | 305 | 7/16/1988 | New Mexico | |
| LB | Tim Cheatwood | 6'4 | 270 | 11/5/1978 | Ohio State | |
| PLACING ON REFUSE TO REPORT | ||||||
| K | Aaron Pettrey | 6'2 | 200 | 6/17/1986 | Ohio State | |
| OL | Ken Shackleford | 6'5 | 325 | 2/20/1985 | Georgia | |
| DB | Levy Brown | 5'11 | 190 | 8/15/1980 | Florida A&M | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Brandon Caleb | 6'2 | 195 | 7/30/1987 | Oklahoma | |
| DB | Israel Route | 5'8 | 180 | 12/2/1984 | Tulane | |
| WR/LB | Jeremy Grier | 6'1 | 215 | 5/19/1982 | Tennessee Chattanooga | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DB | Derrick Pegues | 5'10 | 200 | 9/14/1986 | Mississippi State | |
![]() |
Kansas City Command | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL/DL | Kimani Jones | 6'4 | 315 | 12/21/1981 | Arkansas State | |
| WR/DB | Sergio Gilliam | 6'2 | 195 | 1/29/1985 | Clemson | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Chris Wellington | 6'4 | 205 | 4/2/1988 | Nevada | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| WR | An'Thon Harris | 5'9 | 185 | 2/4/1989 | Fort Valley State | |
| DB | Demario Bobo | 6'0 | 185 | 2/9/1986 | Mississippi State | |
| WR/DB | Timothy Clark | 6'0 | 185 | 8/18/1986 | Oregon State | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR/LB | Antwan Marsh | 6'3 | 225 | 7/11/1983 | Pikeville | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON LEFT SQUAD | ||||||
| OL | Nick Stringer | 6'0 | 295 | 6/7/1987 | Kansas State | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Chad Peppars | 5'11 | 185 | 8/28/1988 | Oregon | |
| WR | Chaz Rodriguez | 6'2 | 185 | 11/10/1986 | Houston | |
| WR | Cortez Smith | 6'2 | 185 | 1/21/1989 | Purdue | |
| DL | Freddie Harris | 6'2 | 230 | 6/21/1986 | Central Oklahoma | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Brennan Dennard | 6'1 | 215 | 3/24/1986 | Arizona | |
| WR | Joe Hills | 6'4 | 210 | 10/2/1987 | Tennessee State | |
| PLACING ON REASSIGNMENT | ||||||
| OL | Collin Cardwell | 6'5 | 340 | 11/18/1985 | Fort Valley State | |
| DB | Jose Perez | 6'0 | 180 | 9/15/1985 | San Diego State | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| WR | Amari Jackson | 6'5 | 215 | 5/18/1985 | South Florida | |
| FB/DL | Terrence Royal | 6'3 | 290 | 5/17/1982 | South Florida | |
Permalink Reply by Tuxedo on February 20, 2012 at 6:00pm | Monday, February 20, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| OL/DL | TJ Watkins | 6'4 | 320 | 10/3/1978 | Clemson | |
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON REFUSE TO REPORT | ||||||
| LB | Tim Cheatwood | 6'4 | 270 | 11/5/1978 | Ohio State | |
![]() |
Kansas City Command | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| WR | Samie Parker | 5'11 | 180 | 3/25/1981 | Oregon | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| WR | Daiveun Curry-Chapman | 6'2 | 210 | 5/23/1988 | Northern Arizona | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DB | Eddie Moten | 5'10 | 190 | 8/30/1981 | Texas A&M Kingsville | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| LB | Brandon Lang | 6'4 | 260 | 6/18/1986 | Troy | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Devin Clark | 6'4 | 340 | 5/22/1986 | New Mexico | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| K | Phil Marfuggi | 6'0 | 195 | 1/15/1986 | Clemson | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| LB/DL | Montez Robinson | 6'4 | 235 | 12/15/1989 | Georgia | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Daron Clark | 5'7 | 165 | 9/21/1985 | Stillman | |
| LB | Petey Westmoreland | 6'1 | 240 | 2/28/1989 | Kilgore | |
| QB | William Tauitama | 6'3 | 250 | 1/13/1987 | Arizona | |
| PLACING 0N REFUSE TO REPORT | ||||||
| OL | Albert Stinson | 6'6 | 325 | 6/24/1983 | Jackson State | |
| PLACING ON REFUSE TO REPORT | ||||||
| OL/DL | Jamar Ward | 6'4 | 370 | 11/12/1977 | Morningside | |
| DB | William Poole | 5’9 | 170 | 7/24/1986 | USC | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| DL | Anthony Gray | 5'11 | 330 | 3/15/1988 | Southern Mississippi | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Raymond Philyaw | 6'0 | 215 | 7/30/1974 | Northwest Louisiana | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Jonathan Wells | 6'4 | 260 | 9/26/1988 | Humboldt State | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Justin Ore | 6'2 | 195 | 12/25/1987 | Western Oregon | |
| DB | Lemetrius Davis | 5'11 | 190 | 4/11/1988 | Hawaii | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Charles Frederick | 6'0 | 205 | 2/2/1982 | Washington | |
| PLACING ON REASSIGNMENT | ||||||
| QB | Ryan Colburn | 6’3 | 225 | 11/8/1986 | Fresno State | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| FB | Thor Merrow | 6'1 | 260 | 12/8/1986 | North Alabama | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DL | Richard Jones | 6'1 | 270 | 3/20/1987 | Texas Tech | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Rod Mosley | 5'11 | 185 | 5/23/1985 | Texas A&M Kingsville | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | Ben Stallings | 5'11 | 260 | 8/27/1987 | Delta State | |
| WR | Chad Rusinkovich | 5'9 | 170 | 8/9/1988 | Northwestern | |
Permalink Reply by Tuxedo on February 21, 2012 at 10:17pm | Tuesday, February 21, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM AND PLACING ON REASSIGNMENT | ||||||
| WR | Reynaldi Audate | 6'2 | 210 | 5/3/1986 | Merrimack | |
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Chad Lucas | 6'2 | 200 | 11/7/1981 | Alabama State | |
| TRADED FROM MILWAUKEE | ||||||
| -- | Future Considerations | -- | -- | 2/21/2012 | -- | |
| TRADED TO MILWAUKEE | ||||||
| WR | Nyan Boateng | 6'2 | 205 | 2/23/1987 | Cal Berkley | |
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DB | Levy Brown | 5'11 | 190 | 8/15/1980 | Florida A&M | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Kamaron Young | 6'5 | 340 | 12/22/1986 | North Texas | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| OL/DL | Raymond McNeil | 6'2 | 315 | 10/14/1984 | Fort Valley State | |
| TRADED FROM CHICAGO | ||||||
| WR | Nyan Boateng | 6'2 | 205 | 2/23/1987 | Cal Berkley | |
| TRADED TO CHICAGO | ||||||
| -- | Future Considerations | -- | -- | 2/21/2012 | -- | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| WR | Maurice Price | 6'1 | 200 | 9/11/1985 | Charleston Southern | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Ako Poti | 6'4 | 320 | 2/10/1987 | Penn State | |
| PLACING ON REFUSE TO REPORT | ||||||
| QB | Raymond Philyaw | 6'0 | 215 | 7/30/1974 | Northwest Louisiana | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | John Stipek | 6'4 | 320 | 10/2/1987 | Michigan State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| OL | Isaiah Agson | 6'4 | 335 | 3/19/1986 | Houston | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL/DL | TJ Raymond | 6'3 | 345 | 9/13/1985 | Northeastern State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| FB/LB | Ben Stallings | 5'11 | 260 | 8/27/1987 | Delta State | |
| OL | Will Lawrence | 6'2 | 295 | 11/3/1987 | Boise State | |
Permalink Reply by Tuxedo on February 22, 2012 at 8:24pm | Wednesday, February 22, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| WR/DB | Troy McBroom | 6'3 | 220 | 2/12/1983 | St. Mary | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Boubacar Cissoko | 5'10 | 185 | 6/6/1988 | Michigan | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DB | Jack Ikegwuonu | 6'0 | 200 | 1/7/1987 | Wisconsin | |
| PLACING ON REASSIGNMENT | ||||||
| DB | Branden Bufford | 5'11 | 180 | 12/13/1987 | Howard | |
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| LB | Tim Cheatwood | 6'4 | 270 | 11/5/1978 | Ohio State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Joe Horn | 5'11 | 190 | 4/8/1987 | Ashland | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DB | Demetrie McCray | 6'1 | 200 | 5/6/1983 | Albany State | |
| DB | Israel Route | 5'8 | 180 | 12/2/1984 | Tulane | |
| PLACING ON REASSIGNMENT | ||||||
| WR/DB | Phillip Davis | 5'10 | 180 | 9/13/1988 | Tulane | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Justin Mincey | 6'5 | 265 | 3/5/1986 | Florida State | |
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Vladimir Richard | 6'4 | 310 | 3/15/1987 | Tennessee | |
| PLACING ON REFUSE TO REPORT | ||||||
| WR | John Chiles | 6'2 | 215 | 10/9/1988 | Texas | |
| K | Marco Capozzoli | 6'1 | 210 | 2/10/1985 | Montclair State | |
| WR | Maurice Avery | 6'1 | 215 | 1/3/1984 | Memphis | |
| WR/DB | Terrance Smith | 6'2 | 200 | 2/9/1987 | South Carolina State | |
![]() |
Kansas City Command | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DB | Carl Gettis | 5'11 | 200 | 12/20/1988 | Missouri | |
| WR | Jackie Chambers | 5'10 | 190 | 9/8/1984 | Lane | |
| HAVE BEEN ASSIGNED | ||||||
| WR/DB | Erick Harris | 6'0 | 215 | 12/17/1982 | Liberty | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| WR | Darius Hill | 6'7 | 235 | 8/26/1985 | Ball State | |
| WR | Marcus Allen | 5'11 | 200 | 3/7/1982 | New Mexico State | |
| WR | Steven Goulet | 6'1 | 200 | 11/19/1987 | Ohio | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| FB/LB | Justin Lawrence | 6'1 | 290 | 6/19/1987 | Morgan State | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| OL/DL | Robert Okeafor | 6'2 | 315 | 1/7/1988 | Florida A&M | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | Kyle Wilson | 6'0 | 275 | 8/12/1986 | Eastern New Mexico | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Julius Lloyd | 6'0 | 190 | 2/7/1988 | Montana State | |
| FB/LB | Louis Holmes | 6'5 | 250 | 2/24/1985 | Arizona | |
| DB | Paul Stephens | 5'9 | 170 | 4/23/1987 | Central Missouri | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| OL | Siosifa Etu | 6'1 | 310 | 2/17/1989 | Arkansas State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DL | James Ruffin | 6'4 | 265 | 2/6/1987 | Northern Iowa | |
| DL | Pierre Walters | 6'5 | 255 | 3/25/1986 | Eastern Illinois | |
| PLACING ON REASSIGNMENT | ||||||
| WR | Brandon Ledbetter | 6'5 | 240 | 5/2/1986 | Western Michigan | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Marcus Udell | 6'0 | 185 | 2/22/1985 | Middle Tennessee State | |
| PLACING ON REASSIGNMENT | ||||||
| DB | Jamar Love | 6'1 | 200 | 11/8/1986 | Arkansas | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Ernest Pierce | 6'3 | 215 | 11/3/1987 | Kansas State | |
Permalink Reply by Tuxedo on February 23, 2012 at 10:20pm | Thursday, February 23, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Michael Salerno | 5'10 | 175 | 12/21/1986 | Northern Illinois | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Marshall Williams | 6'2 | 190 | 2/15/1988 | Wake Forest | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | Broderick Stewart | 6'5 | 240 | 8/31/1987 | Vanderbilt | |
| OL/DL | Kevin McAlmont | 6'3 | 305 | 7/24/1984 | Western Carolina | |
| LB | Matthew Marcorelle | 6'2 | 245 | 7/26/1987 | Delaware | |
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| OL | Vladimir Richard | 6'4 | 310 | 3/15/1987 | Tennessee | |
| PLACING ON REFUSE TO REPORT | ||||||
| WR | Maurice Avery | 6'1 | 215 | 1/3/1984 | Memphis | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Abdui Kutayeh | 6'3 | 290 | 7/6/1986 | Louisville | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Callahan Bright | 6'3 | 340 | 1/16/1987 | Shaw | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| OL | Isaiah Agson | 6'4 | 335 | 3/19/1986 | Houston | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Donte Davis | 5'11 | 185 | 3/29/1988 | Syracuse | |
| WR | Jacob Payne | 6'1 | 210 | 7/18/1990 | N/A | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Verran Tucker | 6'2 | 205 | 6/26/1988 | California | |
| PLACING ON REASSIGNMENT | ||||||
| DB | Lemetrius Davis | 5'11 | 190 | 4/11/1988 | Hawaii | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Darius Savage | 6'4 | 360 | 1/18/1988 | UCLA | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Amari Jackson | 6'5 | 215 | 5/18/1985 | South Florida | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Antonio Narcisse | 6'2 | 315 | 7/4/1982 | Portland State | |
| DB | Bobby Seay | 5'11 | 195 | 5/5/1988 | Central Michigan | |
| PLACING ON REASSIGNMENT | ||||||
| DB | Nate Heard | 6'1 | 190 | 12/2/1986 | Wisconsin-Oshkosh | |
Permalink Reply by Tuxedo on February 24, 2012 at 8:16pm | Friday, February 24, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Chris Gould | 6'0 | 205 | 12/10/1985 | Virginia | |
| HAVE BEEN ASSIGNED | ||||||
| WR/DB | Donald Mcauley | 5'10 | 190 | 8/25/1986 | William & Mary | |
| WR | Shamar Graves | 6'3 | 250 | 5/11/1987 | Rutgers | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| WR | Aaron Valentine | 6'2 | 210 | 6/18/1987 | Purdue | |
| DB | Brandon Smith | 6'2 | 205 | 2/23/1987 | Arizona State | |
| OL | Ramon Chinyoung | 6'1 | 305 | 2/25/1988 | Southern | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DB | Robert Durham | 5'11 | 195 | 6/1/1983 | Tuskegee | |
| WR/DB | Tracy Belton | 6'0 | 180 | 5/8/1984 | UMass | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| OL/DL | Dwayne Lefall | 6'3 | 260 | 4/21/1981 | Akron | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Charles Smith | 6'6 | 315 | 12/2/1987 | Texas Southern | |
| OL/DL | Donald Phelps | 6'2 | 250 | 7/27/1987 | Illinois State | |
| OL/DL | James Economou | 6’6 | 335 | 12/6/1988 | Southern Connecticut State | |
| DL | Jarrett Crittenton | 6'6 | 300 | 1/5/1988 | Middle Tennessee State | |
| OL/DL | Jeff Tow-Arnett | 6'2 | 300 | 11/19/1986 | Minnesota | |
| FB/LB | Ross Cochran | 6'1 | 260 | 11/10/1987 | North Dakota | |
