RNK ENTRY, OWNER Record PPR Max TOTAL PCT
1 Jaguarsno1 1 S. Melchior 17-13
1 gbblizzard 1 M. Brey 17-13
1 TALONS100 1 T. TALONS100 17-13
1 m4284850 1 d. cass 17-13
5 jax sharks J. Bolcato 16-14
5 I Hate Confidence Points R. Hagood Jr 16-14
5 mitchellth 1 T. Mitchell 16-14
5 u eat poop B. Magnuson 16-14
9 kenstevens34 1 K. Stevens 15-15
9 CaseRock1888 1 T. Campbell 15-15
9 bruchic 1 j. lowery 15-15
9 keenan2524850 1 k. judge 15-13
13 BlizzPack 1 L. B 14-16
13 Welkerqb 2 J. Welker III 14-15
13 chingy420 1 c. keyser 14-16
13 Dalton Jean D. Jean 14-16
17 ViperCY15 C. Yow 13-17
17 JohnnyHS79 1 J. Sanders 13-17
17 F150DVR 1 D. Wilson 13-17
20 gcmustanglx 1 G. Cline 12-17
20 squiggy K. Magnuson 12-18
Congrats to D. Cass for winning the 2009-10 AF1 College Bowl Game Pick'em
FINAL STANDINGS
1 m4284850 1, d. cass 21-13
2 Jaguarsno1 1, S. Melchior 20-14
3 gbblizzard 1, M. Brey 19-15
3 bruchic 1, j. lowery 19-15
3 TALONS100 1, T. TALONS100 19-15
6 jax sharks, J. Bolcato 18-16
6 I Hate Confidence Points, R. Hagood Jr 18-16
6 u eat poop, B. Magnuson 18-16
9 kenstevens34 1, K. Stevens 17-17
9 BlizzPack 1, L. B 17-17
9 CaseRock1888 1, T. Campbell 17-17
9 mitchellth 1, T. Mitchell 17-17
9 chingy420 1, c. keyser 17-17
9 keenan2524850 1, k. judge 17-15
15 Welkerqb 2, J. Welker III 16-17
15 F150DVR 1, D. Wilson 16-18
17 ViperCY15, C. Yow 15-19
17 Dalton Jean, D. Jean 15-19
17 squiggy, K. Magnuson 15-19
20 gcmustanglx 1, G. Cline 14-19
20 JohnnyHS79 1, J. Sanders 14-20